ISW Horizontal Centrifugal Pump (Clean Water Pump), Capacity 1 - 1200 m3/h

ISW Horizontal Centrifugal Pump (Clean Water Pump), Capacity 1 - 1200 m3/h

Key Specifications / Features

Model No.: ISW Hits: 58

China Centrifugal Pump Manufacturer Shinjo Supplies ISW Horizontal Centrifugal Pump (Clean Water Pump), Capacity 1 - 1200 m3/h, Size From DN15-DN300 mm (1/2" to 12 Inch).
Request a quote Share
Tags:

Detail Infomation

Introduction:
ISW horizontal centrifugal pump is designed according to the unique combination of centrifugal pump and vertical pump structure, and in strict accordance with the international standard ISO2858 and the new national pipeline centrifugal pump standard JB/T53058-93 design and manufacture of high efficiency and energy saving products. The pump is optimized by domestic advanced hydraulic model. At the same time according to the use of temperature, medium and other different in ISW based on derived hot water pump, high temperature pump, chemical pump, oil pump, etc., is the current national standard stereotypic promotion products.

Performance Range:
Flow: 1 - 1200 m3/h
Delivery Head: 7-150 m
Size.: DN15-DN300 mm
Pump Material: Cast Iron
Suitable Medium: Clean Water Only
Liquid Temperature: ≤80 ℃

Applications:
Suitable for industrial and urban water supply and drainage, high-rise building pressurized water delivery, garden irrigation, fire pressurization and equipment matching.
 
Specifications table:
Model Capacity (Q) Head Efficiency Speed Motor NPSH
m3/h l/s m % r/min  KW M
15-80 1.1 1.5 2.0 0.3 0.42 0.55 8.5 8 7 26 34 34 2800 0.18 2.3
20-110 1.8 2.5 3.3 0.5 0.69 0.91 16 15 13.5 25 34 35 2800 0.37 2.3
20-160 1.8 2.5 3.3 0.5 0.69 0.91 33 32 30 19 25 23 2900 1.1 2.3
25-110 2.8 4 5.2 0.78 1.11 1.44 16 15 13.5 34 42 41 2900 0.55 2.3
25-125 2.8 4 5.2 0.78 1.11 1.44 20.6 20 18 28 36 35 2900 0.75 2.3
25-125A 2.5 3.6 4.6 0.69 1.0 1.28 17 16 14.4 27 35 34 2900 0.55 2.3
25-160 2.8 4 5.2 0.78 1.11 1.44 33 32 30 24 32 33 2900 1.5 2.3
25-160a 2.6 3.7 4.9 0.72 1.03 1.36 29 28 26 22 31 32 2900 1.1 2.3
32-125 3.5 5 6.5 0.97 1.39 1.8 22 20 18 40 44 42 2900 0.75 2.3
32-125A 3.1 4.5 5.8 0.86 1.25 1.61 17.6 16 14.4 38 42 40 2900 0.55 2.3
40-100 4.4 6.3 8.3 1.22 1.75 2.31 13.2 12.5 11.3 48 54 53 2900 0.55 2.3
40-100A 3.9 5.6 7.4 1.08 1.56 2.06 10.6 10 9 45 52 50 2900 0.37 2.3
40-125 4.4 6.3 8.3 1.22 1.75 2.31 21 20 18 41 46 43 2900 1.1 2.3
40-125A 3.9 5.6 7.4 1.08 1.56 2.06 17.6 16 14.4 40 45 41 2900 0.75 2.3
40-160 4.4 6.3 8.3 1.22 1.75 2.31 33 32 30 35 40 40 2900 2.2 2.3
40-160A 4.1 5.9 7.8 1.44 1.64 2.17 29 28 26.3 34 39 39 2900 1.5 2.3
40-160B 3.8 5.5 7.2 1.06 1.53 2.0 25.5 24 22.5 34 38 37 2900 1.1 2.3
40-200 4.4 6.3 8.3 1.22 1.75 2.31 51 60 59 26 33 32 2900 4 2.3
40-200A 4.1 5.9 7.8 1.14 1.64 2.17 45 44 42 26 31 30 2900 3 2.3
40-200B 3.7 5.3 7.0 1.03 1.47 1.94 38 36 34.5 23 29 27 2900 2.2 2.3
40-250 4.4 6.3 8.3 1.22 1.75 2.31 82 80 74 24 28 28 2900 7.5 2.3
40-250A 4.1 5.9 7.8 1.14 1.64 2.17 72 70 65 24 28 27 2900 5.5 2.3
40-250B 3.8 5.5 7.0 1.06 1.53 1.94 61.5 60 56 23 27 26 2900 4 2.3
40-100(Ⅰ) 8.8 12.516.3 2.44 3.47 4.53 13.2 12.5 11.3 55 62 60 2900 1.1 2.3
40-125(Ⅰ) 8.8 12.516.3 2.44 3.47 4.53 21.2 20 17.8 49 58 57 2900 1.5 2.3
40-125(Ⅰ)A 8 11 14.5 2.22 3.47 4.53 17 16 14 47 57 54 2900 1.1 2.3
40-160(Ⅰ) 8.8 12.5 16.3 2.44 3.47 4.58 33 32 30 45 52 51 2900 3 2.3
40-160(Ⅰ)A 8.2 11.7 15.2 2.28 3.47 4.53 29 28 26 44 51 50 2900 2.2 2.3
40-160(Ⅰ)B 7.3 10.4 13.5 2.38 2.89 3.75 23 22 20.5 42 49 47 2900 1.5 2.3
40-200 (Ⅰ) 8.8 12.5 16.3 2.44 3.47 4.53 51.2 50 48 38 46 46 2900 5.5 2.3
40-200(Ⅰ)A 8.3 11.7 15.3 2.31 3.25 4.25 45 44 42 37 45 45 2900 4 2.3
40-200(Ⅰ)B 7.5 10.6 13.8 2.08 2.94 3.83 37 36 34 35 44 42 2900 3 2.3
40-250(Ⅰ) 8.8 12.5 16.3 2.44 3.47 4.53 81.2 80 77.5 31 38 40 2900 11 2.3
40-250(Ⅰ)A 8.2 11.6 15.2 2.28 3.22 4.22 71 70 68 28 38 39 2900 7.5 2.3
40-250(Ⅰ)B 7.6 10.8 14 2.11 3.0 3.89 61.4 60 58 28 37 37 2900 7.5 2.3
40-250(Ⅰ)C 7.1 10.0 13.1 1.97 2.78 3.64 53.2 52 50.4 26 36 35 2900 5.5 2.3
50-100 8.8 12.5 16.3 2.44 3.47 4.53 13.6 12.5 11.3 55 62 60 2900 1.1 2.3
50-100A 8 11 14.5 2.22 3.05 4.03 11 10 9 52 60 56 2900 0.75 2.3
50-125 8.8 12.5 16.3 2.44 3.47 4.53 21.5 20 17.8 49 58 57 2900 1.5 2.3
50-125A 8 11 14.5 2.22 3.05 4.03 17 16 14 47 57 54 2900 1.1 2.3
50-160 8.8 12.5 16.3 2.44 3.47 4.53 33 32 30 45 52 51 2900 3 2.3
50-160A 8.2 11.7 15.2 2.28 3.25 4.22 29 28 26 44 51 50 2900 2.2 2.3
50-160B 7.3 10.4 13.5 2.38 4.89 3.75 23 22 20.5 42 49 47 2900 1.5 2.3
50-200 8.8 12.5 16.3 2.44 3.47 4.53 52 50 48 38 46 46 2900 5.5 2.3
50-200A 8.3 11.7 15.3 2.31 3.25 4.25 45.8 44 42 37 45 45 2900 4 2.3
50-200B 7.5 10.6 13.8 2.08 2.94 3.83 37 36 34 35 44 42 2900 3 2.3
50-250 8.8 12.5 16.3 2.44 3.47 4.53 82 80 77.5 29 28 40 2900 11 2.3
50-250A 8.2 11.6 15.2 2.28 3.22 4.22 71.5 70 68 28 38 39 2900 7.5 2.3
Note: Above is only part of the specification table, contact us to get more data. 
 

Comment Form

Similar Products