CYZ-A Self-priming Oil Pump, Flow Capacity 3~1000 m3/h

CYZ-A Self-priming Oil Pump, Flow Capacity 3~1000 m3/h

Key Specifications / Features

Model No.: CYZ-A Hits: 218

China Self-priming Oil Pump Manufacturer Shinjo Supplies CYZ-A Self-priming Oil Pump, Flow Capacity 3~1000 m3/h, Head up to 75 meters.
Request a quote
Tags:

    Detail Information

    Introduction: 

    CYZ-A self-priming oil pump is a self-priming centrifugal pump series. It has the characteristics of simple structure, convenient operation and maintenance, smooth operation, large displacement, high efficiency, easy to adjust, strong self-priming ability, wide application range and so on. CYZ self priming pump is used to transport gasoline, kerosene, diesel oil, aviation kerosene and other petroleum products. The medium temperature is -20℃ ~ +80℃, it is an excellent Marine loading and unloading oil pump, can also be used as a tank sweeping pump. And suitable for land oil depot, tank truck and other oil storage device oil conveying. It can also be used to transport seawater, fresh water and so on.

    Performance Range:
    • Diameter: 25-300mm
    • Material: Cast iron pump casing, bronze impeller
    • Capacity: 3~1000 m3/h
    • Head: 12~75 m
    • Viscosity: <75cSt
    • Temperature: -20~80°c
    • Shaft Seal: Mechanical seals on shaft end.
    •  Working Principle: Centrifugal, self-priming
    Application:
    • Petrol, kerosene, diesel oil,etc
    • The temperature of medium is -20~80°c
    • Load and unload oil pump in boat
    • Convey oil in the land depot and oil truck
    • Carry the seawater and freshwater
    • Carry swimming pool water
    Specification data table:
    Model Capacity Head Suction Speed Self-priming Power KW Size mm Weight
    m3/h L/s m m r/min min/5m Shaft Motor Suction Discharge kg
    25CYZ-A-20 3.2 0.9 20 6.5 2900 1.9 0.46 0.75 25 25 72
    25 CYZ-A-32 3.2 0.9 32 6.5 2900 1.8 0.8 1.1 25 25 80
    40 CYZ-A-20 6.3 1.8 20 6.5 2900 1.9 0.87 1.1 40 32 85
    40 CYZ-A-40 10 2.8 40 6.5 2900 1.5 2.7 4 40 40 138
    50 CYZ-A-12 15 4.2 12 6.5 2900 2.4 1.1 1.5 50 50 90
    50 CYZ-A-20 18 5 20 6.5 2900 1.9 1.8 2.2 50 50 98
    50 CYZ-A-30 20 5.6 30 6.5 2900 1.5 2.6 4 50 50 140
    50 CYZ-A-35 14 3.9 35 6.5 2900 1.5 2.7 4 50 50 145
    50 CYZ-A-40 10 2.8 40 6.5 2900 1.5 2.7 4 50 50 145
    50 CYZ-A-50 12 3.5 50 6.5 2900 1.4 4.3 5.5 50 50 160
    50 CYZ-A-60 515 4.2 60 6.5 2900 1.3 6.2 7.5 50 50 190
    50 CYZ-A-75 20 5.6 75 6.5 2900 1.3 9.8 11 50 50 240
    65 CYZ-A-15 30 8.3 15 6.5 2900 2 1.9 3 65 65 100
    65 CYZ-A-32 25 6.9 32 6 2900 1.5 4.4 5.5 65 65 165
    80 CYZ-A-13 35 9.7 13 6 2900 3.4 1.9 3 80 80 107
    80 CYZ-A-17 43 12 17 6 2900 1.8 3.1 4 80 80 156
    80 CYZ-A-22 40 11.1 22 6 2900 1.9 4.4 5.5 80 80 169
    80 CYZ-A-25 50 13.9 25 6 2900 1.5 5.2 7.5 80 80 177
    80 CYZ-A-32 50 13.9 32 6 2900 1.5 6.8 7.5 80 80 180
    80 CYZ-A-55 60 16.7 55 6 2900 1.5 15 18.5 80 80 310
    80 CYZ-A-70 60 16.7 70 6 2900 1.2 20.1 22 80 80 333
    100 CYZ-A-20 100 27.8 20 6 2900 1.8 7.8 11 100 100 258
    100 CYZ-A-40 100 27.8 40 6 2900 1.8 16.3 22 100 100 455
    100 CYZ-A-40A 100 27.8 40 6 1450 1.5 18.5 22 100 100 520
    100 CYZ-A-65 100 27.8 65 6 2900 1.8 27.7 30 100 100 620
    100 CYZ-A-75 70 19.4 75 6 2900 1.8 24.2 30 100 100 639
    150 CYZ-A-55 170 47.2 55 5 2900 1.8 39.2 45 150 150 830
    150 CYZ-A-65 170 47.2 65 5 2900 1.3 46.3 55 150 150 957
    150 CYZ-A-65A 170 47.2 65 5 1450 1.2 49.8 55 150 150 1138
    150 CYZ-A-80 160 44.4 80 5 2900 1.2 53.6 55 150 150 986
    200 CYZ-A-32 400 111.1 32 5 1450 2 52.1 55 200 200 1205
    200 CYZ-A-63 280 77.8 63 5 1450 1.5 73.9 90 200 200 1338
    200 CYZ-A-65 350 97.2 65 5 1450 1.5 97.2 110 200 200 1553
    250 CYZ-A-32 550 152.8 32 5 1450 2 72.3 75 250 250 1307
    250 CYZ-A-50 400 111.1 50 5 1450 2 80 90 250 250 1486
    250 CYZ-A-55 450 125 55 5 1450 2 102.1 110 250 250 1681
    250 CYZ-A-75 400 111.1 75 5 1450 1.5 125.6 132 250 250 1829
    300 CYZ-A-32 600 166.7 32 5 1450 2 79.2 90 300 300 1608
    300 CYZ-A-50 500 138.9 50 5 1450 2 107.6 110 300 300 1728
    300 CYZ-A-55 550 152.8 55 5 1450 2 117.6 132 300 300 1995

    Comment Form

    Name*
    E-mail*
    Rate*
    Comments*

    Similar Products