IHF Fluorine Plastic Lining Centrifugal Pump ( Teflon Lined Pump )

IHF Fluorine Plastic Lining Centrifugal Pump ( Teflon Lined Pump )

Key Specifications / Features

Model No.: IHF Hits: 113

China Teflon Lined Pump Manufacturer Shinjo Supplies IHF Fluorine Plastic Lining Centrifugal Pump, Flow Capacity 3~130 m3/h, Delivery Head fROM 5 - 87 m.
Request a quote Share
Tags:

Detail Infomation

Introduction:
IHF fluorine plastic lining centrifugal pump is a single stage single suction fluorine plastic alloy chemical centrifugal pump, the pump body is lined with fluoroethylene propylene (F46), impeller and pump cover are made of metal insert outer fluorine plastic integral sintering pressing molding, shaft seal adopts outer bellow mechanical seal, static ring choose 99.9% alumina ceramics or silicon carbide, The moving ring is filled with tetrafluoro material or silicon carbide. It is designed and produced according to international design and processing technology of non-metal pump. IHF fluorine plastic lined centrifugal chemical pump has wear resistance, corrosion resistance, high-temperature resistance, no aging, high mechanical strength, no toxin decomposition and other points.

Performance Range:
Flow: 3 - 130 m3/h
Delivery Head: 5-87 m
Size.: DN32-DN100 mm
Pump Material: Metal Casing With Teflon Lining
Suitable Medium: Sulfuric acid, hydrochloric acid, nitric acid, acetic acid, hydrofluoric acid, aqua regia, strong alkali, strong oxidant, organic solvent
Liquid Temperature: ≤ 80 ℃

Applications:
Widely used in chemical, pharmaceutical, petroleum, metallurgy, electric power, electroplating, pickling, pesticides, papermaking and other industries in the liquid transport, wastewater treatment and acid and other processes.
 
Model Speed Capacity Head Eff Power(KW) NPSHR Impeller Weight
(r/min) (m3/h) (1/s) (m) (%) Shaft Motor (m) (mm) (kg)
IHF32-25-125 2900 3.5 0.97 21 40 0.5 1.5 2.3 128 80
5 1.39 20 44 0.62
6.5 1.8 18 42 0.76
1450 1.75 0.49 5.25 37 0.068 0.75 2.3 128 75
2.5 0.69 5 40 0.085
3.25 0.9 4.5 38 0.105
IHF32-25-125A 2900 3.1 0.06 17.6 38 0.7 1.1 2.3 115 75
4.5 1.25 16 41 0.48
5.8 1.61 14.4 40 0.57
IHF32-25-160 2900 3.5 0.97 33 34 0.93 2.2 2.3 162 90
5 1.39 32 40 1.1
6.5 1.8 30 42 1.26
1450 1.75 0.49 8.25 30 0.131 0.75 2.3 162 75
2.5 0.69 8 38 0.143
3.25 0.9 7.5 40 0.166
IHF32-25-160A 2900 3.1 0.86 29 30 0.81 1.5 2.3 152 80
4.5 1.25 28 35 0.97
5.8 1.61 26 36 1.14
IHF40-32-125 2900 4.4 1.22 21 40 0.63 2.2 2.5 128 90
6.5 1.8 20 45 0.79
8.3 2.31 18 43 0.95
1450 2.2 0.6 5.25 37 0.085 0.75 2.5 128 75
3.25 0.9 5 41 0.108
4.15 1.15 4.5 40 0.127
IHF40-32-125A 2900 3.9 1.08 17.6 38 0.49 1.5 2.5 115 80
5.6 1.56 16 42 0.58
7.4 2.06 14.4 40 0.72
IHF40-32-160 2900 4.4 1.22 33 34 1.16 2.2 2.5 162 90
6.5 1.8 32 40 1.42
8.3 2.31 30 39 1.71
1450 2.2 0.6 8.25 33 0.14 0.75 2.5 162 75
2.5 0.9 8 36 0.15
3.25 1.15 7.5 37 0.18
IHF40-32-160A 2900 3.9 1.08 29 32 0.96 1.5 2.5 152 80
5.6 1.56 28 38 1.23
7.4 2.06 26 37 1.41
IHF50-32-125 2900 8.8 1.08 21.5 45 1.15 2.2 3 128 90
12.5 1.56 20 54 1.26
16.3 2.06 17.5 53 1.47
1450 4.4 1.2 5.37 37 0.17 0.75 3 128 75
6.25 1.74 5 46 0.18
8.15 2.26 4.37 45 0.22
IHF50-32-125A 2900 8 2.22 17 42 0.88 1.5 3 115 80
11 3.05 16 52 0.92
14.5 4.03 14 51 1.08
IHF50-32-160 2900 8.8 2.44 33 41 1.93 4 3 160 120
12.5 3.47 32 48 2.27
16.3 4.53 30 47 2.84
1450 4.4 1.2 8.25 31 0.31 0.75 3 160 90
6.25 1.74 8 41 0.33
8.15 2.26 7.5 42 0.39
IHF50-32-160A 2900 8.2 2.28 29 39 1.16 3 3 150 100
11.7 3.25 28 47 1.88
15.2 4.22 26 46 2.34
IHF50-32-200 2900 8.8 2.44 52 34 3.7 7.5 3 190 150
12.5 3.47 50 42 4.1
16.3 4.53 48 41 5.2
1450 4.4 1.2 13 25 0.62 1.5 3 190 100
6.25 1.74 12.5 33 0.65
8.15 2.26 12 36 0.74
IHF50-32-200A 2900 8.2 2.28 45 31 3.24 5.5 3 178 130
11.7 3.25 44 40 3.5
15.2 4.22 42 39 4.45
IHF50-32-250 2900 8.8 2.44 82 27 7.3 11 3 250 220
12.5 3.47 80 35 7.8
16.3 4.53 76 34 10
1450 4.4 1.2 20.5 20 1.22 2.2 3 250 100
6.25 1.74 20 27 1.26
8.15 2.26 19 30 1.4
IHF50-32-250A 2900 8.2 2.28 71 25 4.53 7.5 3 235 170
11.7 3.25 70 34 6.56
15.2 4.22 68 33 8.52
IHF65-50-125 2900 17.5 4.86 21.5 56 1.83 3 3.5 128 100
25 6.94 20 64 2.13
32 9 17.5 63 2.42
1450 8.75 2.43 5.37 45 0.28 0.75 3.5 128 80
12.5 3.47 5 57 0.3
16 4.44 4.37 58 0.33
IHF65-50-125A 2900 15.6 4.33 17 53 1.36 2.2 3.5 115 90
22.3 6.19 16 62 1.57
29 8.1 14 61 1.79
IHF65-50-160 2900 17.5 4.86 33 50 3.15 5.5 3.5 160 145
25 6.94 32 59 3.69
32 9 27.5 57 4.2
1450 8.75 2.43 8.25 40 0.49 1.1 3.5 160 90
12.5 3.47 8 53 0.51
16 4.44 6.87 51 0.59
IHF65-50-160A 2900 16.4 4.56 29 48 2.7 4 3.5 150 130
23.3 6.5 28 58 3.1
30.4 8.44 24 56 3.54
IHF65-40-200 2900 17.5 4.86 52 45 5.5 11 3.5 195 225
25 6.94 50 54 6.3
32 9 45.5 54 7.35
1450 8.75 2.43 13 36 0.86 1.5 3.5 195 100
12.5 3.47 12.5 46 0.93
16 4.44 11.4 47 1.05
IHF65-40-200A 2900 16.4 4.56 46 43 4.3 7.5 3.5 183 170
23.3 6.5 44 53 5
30.4 8.44 40 52 5.2
IHF65-40-250 2900 17.5 4.86 82 39 10.1 18.5 3.5 250 240
25 6.94 80 50 10.9
32 9 76 52 12.74
1450 8.75 2.43 20.5 32 1.52 3 3.5 250 130
12.5 3.47 20 42 1.62
16 4.44 19 44 1.88
IHF65-40-250A 2900 16.4 4.56 71 36 8.8 15 3.5 235 230
23.3 6.5 70 48 9.3
30.4 8.44 68 50 11.25
IHF80-65-125 2900 35 9.72 21.5 64 3.2 5.5 4 134 150
50 13.9 20 69 3.95
65 18.1 17 67 4.5
1450 17.5 4.86 5.37 54 0.47 1.1 4 134 90
25 6.9 5 64 0.53
32.5 9 4.25 62 0.61
IHF80-65-125A 2900 31 8.6 17 62 2.3 4 4 120 130
45 12.5 16 68 2.88
58 16.1 14 67 3.3
IHF80-65-160 2900 35 9.72 33 60 5.24 11 4 165 220
50 13.9 32 68 6.41
65 18.1 27.5 67 7.27
IHF80-65-160 1450 17.5 4.86 8.25 50 0.78 1.5 4 165 100
25 6.9 8 62 0.88
32.5 9 6.88 61 1
IHF80-65-160A 2900 31 8.6 29 58 4.1 7.5 4 165 190
45 12.5 28 67 5.12
58 16.1 24 66 5.34
IHF80-50-200 2900 35 9.72 52 52 9.53 15 4 197 230
50 13.9 50 64 10.64
65 18.1 45.5 65 12.39
1450 17.5 4.86 13 51 1.21 3 4 197 130
25 6.9 12.5 59 1.44
32.5 9 11.38 58 1.74
IHF80-50-200A 2900 31 8.6 46 50 7.35 11 4 185 220
45 12.5 44 63 8.56
58 16.1 40 62 10
IHF80-50-250 2900 35 9.72 82 40 19.4 30 4 248 400
50 13.9 80 50 21.8
65 18.1 72 51 25
1450 17.5 4.86 20.5 40 2.4 4 4 248 145
25 6.9 20 50 2.7
32.5 9 18 51 3.12
IHF80-50-250A 2900 31 8.6 71.5 39 15.4 22 4 232 310
45 12.5 70 50 17.6
58 16.1 63 51 19.9
IHF100-80-125 2900 70 19.4 23 70 6.26 11 5 136 220
100 27.8 20 75 7.26
130 36.1 14 65 7.63
1450 35 9.7 5.75 65 0.85 1.5 4.5 136 100
50 13.9 5 70 0.97
65 18 3.5 64 0.98
IHF100-80-125A 2900 62.6 17.4 18 68 4.5 7.5 5 122 200
89 24.7 16 73 5.3
116 32.2 11 65 5.74
IHF100-80-160 2900 70 19.4 34 68 9.53 15 5 170 230
100 27.8 32 74 11.78
130 36.1 24 65 13.03
1450 35 9.7 8.5 60 1.35 2.2 4.5 170 110
50 13.9 8 68 1.6
65 18 6.5 67 1.69
IHF100-80-160A 2900 65.4 18.2 32 66 8.6 11 5 159 220
93.5 26 28 73 9.3
121 33.6 21 65 10.6
IHF100-65-200 2900 70 19.4 52 64 15.5 30 5 210 400
100 27.8 50 72 18.91
130 36.1 42 71 20.94
1450 35 9.7 13 60 2.06 4 4.5 210 140
50 13.9 12.5 68 2.5
65 18 10.5 63 2.95
IHF100-65-200A 2900 65.4 18.2 46 63 13 22 5 197 310
93.5 26 44 71 15.02

Comment Form

Similar Products